The Official Website of the
KIDDERMINSTER HARRIERS
SUPPORTERS TEAM
HOME ABOUT US LATEST NEWS EVENTS FIXTURES/RESULTS MEET THE SQUAD STATISTICS GALLERY MESSAGE BOARD CONTACT US LINKS
2008/2009 SEASON STATS
PLAYED 35
WON 18
DRAWN 4
LOST 13
SCORED 114
CONCEDED 81

HOME 9
AWAY 26

PLAYERS USED 57

PLAYER OF THE SEASON - Mark Connolly
TOP GOALSCORER - Dave Greaves
MOST IMPROVED - Ash Jarvis
CLUBMAN - Dave Ackerley

BOING FC TOURNAMENT - Semi Finalists

WORLD NET 2009 - Cup Quarter Finals

IFA LEAGUE Position - 11th (league table)
Name Apps Goals Name Apps Goals
David Pountney 23 9 Ben Grazier 18 5
Lewis Pountney 10 7 Ed Dursley 2 0
Ollie Sewell 28 5 Ashley Jarvis 21 2
Dave Ackerley 33 1 David Williams 20 3
Simon Jarrasinski 10 0 Sean Merryweather 24 12
Mike Peplow 26 1 Wayne Allen 10 0
Tom Sharland 17 4 Chris Lacey 15 2
Richard Hall 5 1 John Wenham 19 4
Mark Young 28 4 Mike Cooper 5 0
Rob Hart 18 0 Chris Price 1 0
Marc Vaughan 5 1 Jono Smith 1 0
Adam Matthews 14 1 John Smith 7 0
Sam Flory 6 0 Dan Edmunds 2 0
David Goode 16 8 Richard Millington 21 0
Ian Danby 7 0 Pete Lewis 12 3
Andrew Coffiled 17 1 Chris Bannister 1 0
David Greaves 24 25 Dereck McAnenay 4 0
Mark Connolly 22 1 Mark Smith 1 0
Paul Knight 2 0 Kieran McAnenay 3 0
Bradley Drew 2 0 Jai Stampe 3 2
Tom Salter 1 0 Nathan Fox 8 2
Chris Smith 4 1 Mark Minnard 1 0
Lee Organ 2 0 Andrew Gray 7 0
Adam Smith 4 0 Tom Hudson 6 0
Rob Holmes 4 0 Brett Caufield 2 0
James Wasko 3 0 Alex Owen 3 0
Paul Taylor 4 4 Luke Mansell 1 0
Steve Bird 3 1 Mark Yates 1 1
Jack Carpenter 1 0 own goals   3
2007/2008 STATS 2009/2010 STATS 2010/2011 STATS